Trade Journal

News, events, and project opportunities for certified subs and suppliers. If you would like to view project opportunities by particular dates or certification types see our Focus Journal.

Gov't Cert Updates See All

image
State Latest News

AZ

Phoenix Public Transit Launches Disparity Study

UT

Utah DOT Setting New DBE Goals

DE

Delaware High School Pilot Program Boosts DBE Participation

NY

NY Governor Announces M/WBE Initiative

OH

Cincinnati Hosting Disparity Study Community Meetings

NC

Durham County Launches Program to Support M/WBEs and HUBs

USA

22 Business Groups Are Offering Grants for WBEs

USA

SBA Inviting Comments on Elimination of SDVOSB Self-Certification

CA

City of Gardena launches DBE goals for 2025-2027

USA

New USDOT Rules Improve Annual DBE Certification Process

MI

Michigan DOT Promotes DBE Opportunities with Detroit I-375 Project

FL

ABC Bus, Inc.  Launches DBE Program

IN

Indianapolis Conducts M/WBE Disparity Study

FL

West Palm Beach Examines M/WBE Participation

NJ

New Jersey Launches LGBT+ Business Cert Program

CA

Santa Clara County Releases DBE, M/WBE, DVBE Disparity Study

MD

Maryland Conducts M/WBE Disparity Study

NV

Nevada Examines Lack of State Projects for DVBEs

USA

DBE and ACDBE Regulations to be Modernized by DOT

USA

Rep. Johnson, Sen. Ossify Introduce Bill to Alter DBE Program

USA

B2Gnow Hosts Webinar on Updates to DBE/ACDBE Program

MN

Minnesota DOT Exceeds DBE Participation Goals for First Time

CA

44% of SoCalGas Procurement Goes to DBE, M/WBE, DVBE, LGBT Firms

NJ

NJ Governor Releases M/WBE Disparity Study

WA

Washington State Launches PWSBE Certification

USA

Federal Bill Seeks to Increase DOD Contracts for VOSBs

CO

Boulder Launches DBE/Small Biz Disparity Study

MO

St Louis County Releases M/WBE Disparity Study

NJ

Hudson County to Undertake First DBE/Small Biz Disparity Study

TX

Port Arthur Transit Sets Out DBE Goals

WI

Milwaukee Adopts MWBE Disparity Study Recommendations

MA

Cambridge Disparity Study Shows Underutilization of M/WBEs

USA

Federal Gov't Bill Raises SDVOSB Goals

OR

Oregon MBE, WBE, Vetbiz Disparity Report Released

TN

Knoxville Releases DBE, MBE, WBE Disparity Study

WA

Seattle Mayor Expands M/WBE Opportunities

NC

City of Asheville Undertakes Disparity Study

TN

Nashville Evaluates Its Support for M/WBE Program

USA

SBA moves to Safeguard HUBZone Program

FL

St. Petersburg City Council Creates MWBE Program

CT

Connecticut Creates New Provisions Helping MWBEs

IL

DBEs Required On Chicago Railway Efficiency Project

NY

NYSDOT Sets DBE Participation Goals for 2023-2025

CA

Santa Cruz Sets 3-Year DBE Participation Goal

NC

Durham County Launches M/WBE Disparity Study

MD

Charles County to Update MBE/SLBE Programs

USA

SBA Gov't Scorecard Shows Increased Spending with SDBs, SDVOBs, WOSBs, HUBZones

CA

DBE Participation Sought by Culver City

IL

M/WBE and VBP Equity Package Moves Forward in Illinois Legislature

GA

Gwinnett County to Check for S/M/WBE Disparities
image
State | City Bid Date Company | Project Name Certification
CA | Los Angeles 09 | 17 | 24 Bon Air, Inc | Cooling Tower Replacement Dept. of Education Diagnostic Center Southern California DVBE
CA | Corcoran 09 | 17 | 24 Todd Companies | Pedestrian and Bicycle Facility Improvement Project, Congestion Mitigation and Air Quality Program (CMAQ) Phase 2-CML5223(023) DBE
CA | Salinas 09 | 17 | 24 Larry S. Kent, Inc. dba Kent Construction | Salinas Fire Station No. 1 Renovation DBE
CA | Bakersfield 09 | 17 | 24 Cen-Cal Construction | HUD Funded Curb, Gutter and Sidewalk Oleander Area HUD Section 3,MBE,SBE,WBE,WOSB
CA | Long Beach 09 | 17 | 24 Erickson-Hall Construction Co | Washington MS Transformation - Inc 1 DVBE
CA | Fowler 09 | 17 | 24 Todd Companies | Sumner Ave Bicycle/Pedestrian Improvements DBE
CA | Corcoran 09 | 17 | 24 Todd Companies | City of Corcoran Pedestrian and Bicycle Facility Improvement Project-Congestion Mitigation and Air Quality Program Phase 1-CMIL 5223(022) DBE
CA | Lindsay 09 | 17 | 24 Oral E Micham Inc | New Kindergarten TK/Preschool Classroom @ Jefferson Elementary and Modernization @ JJ Cairns Continuation High School DVBE
CA | Long Beach 09 | 17 | 24 Erickson-Hall Construction Co | Washington MS Transformation - Inc 1 DVBE
CA | Lodi 09 | 17 | 24 McFadden Construction, Inc. | Tokay High School AG Area Site Improvements DVBE
CA | Santa Maria 09 | 17 | 24 Edwards Construction Group | Santa Maria Sports Complex DVBE
CA | McFarland 09 | 18 | 24 Westrock General Engineering | W. Perkins Ave. and 3rd Street Intersection Improvements DBE
CA | Auburn 09 | 18 | 24 Granite Construction Company | Hwy 49 _ Auburn.CA DBE
CA | Oakland 09 | 18 | 24 Thompson Builders Corporation | MWWTP Blend Tank Area Oder and Grit Improvements MBE,WBE
CA | Bakersfield 09 | 18 | 24 Cen-Cal Construction | Pedestrian Path Improvements on Mills Drive and Park Drive DBE
CA | Visalia 09 | 18 | 24 Sage Construction & Development LLC | Fairview ES Child Development Center Remodel DVBE
CA | Bakersfield 09 | 19 | 24 A-C Electric Company | Signal Coordination Part 2 - Californina Ave between Mohawk St & Oak St, Stockdale Hwy between Coffee Rd & H St, Burndage Ln between Oak St & Hughes Ln DBE
CA | Los Angeles 09 | 19 | 24 Pardess Air, Inc | MP200 Room B114-35 NUC Med Pet CT Equipment Replacement DVBE
CA | Moreno Valley 09 | 19 | 24 Pro-Craft Construction, Inc. | Valley View HS Food Service Renovation & Interim Kitchen DVBE
CA | Gridley 09 | 19 | 24 United Building Contractors | Residence Plumbing Replacement at Gray Lodge Wildlife Area DVBE
CA | LATHROP 09 | 19 | 24 DSS Company dba Knife River Construction | ROTH ROAD PAVEMENT REHABILITATION, CIP PS 25-04 DBE
CA | San Diego 09 | 19 | 24 Filanc Construction | Morena Pipeline DBE,MBE,SBE,WBE
CA | Fresno 09 | 19 | 24 Harris Development Corp. dba HBC Enterprises | New Shade Structure & Play Structure at Orange Center Elementary School DVBE
GA | 09 | 19 | 24 The Truesdell Corporation | Bridge Rehabilitation, Various Counties DBE
CA | 09 | 19 | 24 CalPortland Construction | Hwy 101 Undercrossing at Wellsona DBE
CA | Hilmar 09 | 19 | 24 BZ Construction | Hilmar High School New AG Storage Building and Site Work DVBE
CA | Moreno Valley 09 | 19 | 24 JPI Development Group, Inc. | VALLEY VIEW HIGH SCHOOL FOOD SERVICE RENOVATION & INTERIM KITCHEN ACDBE,DBE,DVBE,LGBTBE,MBE,SBE,WBE,Riverside County
CA | Fairfield 09 | 19 | 24 American River Construction, Inc. | Building 800 EMT and Nursing Renovation DVBE
CA | Auburn 09 | 19 | 24 California Highway Construction Group, Inc. | Construct sidewalks, curb ramps and drainage facilities. DBE
CA | Siskiyou County 09 | 19 | 24 McCuen Construction Inc. | 02-2K6404 Construct wildlife overpass, install culvert, and install fencing. DBE
CA | Grass Lake 09 | 19 | 24 Stewart Engineering Inc. | FOR CONSTRUCTION ON STATE HIGHWAY IN SISKIYOU COUNTY NEAR GRASS LAKE FROM 1.4 MILES NORTH OF DEER MOUNTAIN ROAD TO 0.6 MILE NORTH OF GRASS LAKE REST AREA DBE
CA | Simi Valley 09 | 19 | 24 Ardalan Construction Company, Inc | GENERAL CONTRACTOR SERVICES FOR BATHROOM IMPROVEMENTS AT THE SIMI VALLEY SENIOR CENTER HUD Section 3
CA | Siskiyou 09 | 19 | 24 Steelhead Constructors JV | Construction on State Highway in Siskiyou County Near Grass lake From 1.4 Mi North of Deer Mountain Road to 0.6 Mi North of Grass Lake Rest Area DBE
CA | Stockton/Livermore 09 | 20 | 24 Granite Rock Company | PFAS Water Treatment Program DVBE,LGBTBE,MBE,WBE
CA | Near Willits 09 | 24 | 24 Granite Construction Company | CT 01-0K4104 Hwy 101 Willits Concrete Barrier DBE,DVBE,MBE,WBE
CA | Madera 09 | 24 | 24 Wild Electric, Inc. | New Classroom Wing Stone Creek Elementary School DVBE
CA | San Francisco 09 | 24 | 24 Better Building Construction | Bret Harte Elementary School Technology Upgrades, Project No. 12416 DBE,DVBE
CA | Madera 09 | 24 | 24 Wm. B. Saleh Co. | New Classroom Wing-Stone Creek Elementary School DVBE
CA | Mendota 09 | 24 | 24 Meehleis Modular Building | Mendota State Preschool Modular Buildings DVBE
CA | San Jose 09 | 24 | 24 McGuire and Hester | EVC Student Service Site Improvements MBE,SBE,WBE
CA | Madera 09 | 24 | 24 Todd Companies | New Classroom Wing - Stone Creek Elementary School DVBE
CA | San Francisco 09 | 24 | 24 CER Construction | Bret Harte Elementary School Technology Upgrades, Project No. 12416 DBE,DVBE
CA | Los Angeles 09 | 24 | 24 RedZone Robotics, Inc. | On-Call Closed-Circuit Television Inspection of Sewers Program Los Angeles County CBE
CA | Madera 09 | 24 | 24 MARKO CONSTRUCTION GROUP, INC. | New Classroom Wing at Stone Creek Elementary School DBE,DVBE,MBE,SBE,WBE,Fresno County
CA | Madera 09 | 24 | 24 Modern Air Mechanical | Stone Creek Elementary School DVBE
CA | Near Willits 09 | 24 | 24 Mercer-Fraser Company | Concrete Barrier, Wildlife Fence, Clear & Grub DBE
CA | Bakersfield 09 | 24 | 24 JPI Development Group, Inc. | Prosperity Elementary School 8 Classroom Addition, Increment 1: Sitework & Utilities ACDBE,DBE,DVBE,LGBTBE,MBE,SBE,WBE,Kern County
CA | Thousand Oaks 09 | 24 | 24 Union Engineering Company, Inc. | Construction on State Highway 23 in Ventura County in and near Thousand Oaks and Moorpark at various locations DBE
CA | San Francisco 09 | 24 | 24 J.W Inc | Technology Upgrades Bret Harte Elementary Schools DVBE
CA | Hanford 09 | 25 | 24 MARKO CONSTRUCTION GROUP, INC. | NEW TK CLASSROOMS AT MONROE ELEMENTARY SCHOOL DBE,DVBE,MBE,SBE,WBE,Fresno County
CA | Wasco 09 | 25 | 24 Westrock LLC DBA Westrock General Engineering | Central Avenue Rehabilitation Project DBE
CA | Wasco 09 | 25 | 24 Burtch Trucking, Inc., dba Burtch Construction | Central Avenue Rehabilitation Project DBE
CA | Hanford 09 | 25 | 24 Oral E Micham Inc | New TK / K Classrooms Monroe Elementary School DVBE
CA | Yucaipa 09 | 25 | 24 Weka Inc | WWTP PV Project Access Road DBE,MBE,WBE
CA | Hanford 09 | 25 | 24 MARK WILSON CONSTRUCTION, INC. | New TK/K Classrooms at Monroe Elementary School DVBE
CA | Yucaipa 09 | 25 | 24 Norstar Plumbing and Engineering, Inc. | WWTP PV Project Access Road DBE,MBE,SBE,WBE
CA | Ontario 09 | 25 | 24 Metro Builders and Engineers Group, Ltd. | State Street Water Treatment Facility Project DBE,DVBE,MBE,SBE,WBE
CA | San Francisco 09 | 25 | 24 McGuire and Hester | Buchanan Street Mall Renovation [Citywide PLA] MBE,SBE,WBE
CA | Cherry 09 | 25 | 24 Genesis Construction | B Line Upper Edgar Transmission Pipeline Project DBE,MBE,SBA 8(a),SBE,WBE,WOSB
CA | Salinas 09 | 26 | 24 Tombleson Incorporated | Site Work for New Relocatables at M.L.K. Jr Academy DVBE,SAM, CUCP, office of small business, and DVBE
CA | Bakersfield 09 | 26 | 24 A-C Electric Company | Adaptive Signal Coordination White Lane between Wible Road & Buena Vista Road DBE
CA | Seal Beach 09 | 26 | 24 Sully-Miller Contracting Company | 090 - Caltrans 12-0S144 Rte. 1 PCC Barrier & HMA Pavement DBE
CA | SAN LUIS OBISPO 09 | 26 | 24 WYSONG CONSTRUCTION | SINSHEIMER ELEMENTARY PHASE 1 MODERNIZATION PROJECT DVBE
CA | Riverside 09 | 26 | 24 Flatiron West, Inc. | Contract No. 08-1J6104 – Route 60-91 Separation DBE
CA | San Diego 09 | 26 | 24 C.W. Driver | G.W. Smith Education Center Site Redevelopment LLB (GMP No. 3) DVBE,MBE,SBE,SDVOSB,WBE
CA | Bakersfield 09 | 26 | 24 A-C Electric Company | Adaptive Signal Coordination Panama Lane from Gosford Road to Akers Road DBE
CA | Redwood City 09 | 26 | 24 D.W. Nicholson Corporation | Silicon Valley Clean Water - Solids Handling Building Switchgear Battery Replacement Project DBE,MBE,SBE
CA | Riverside County 09 | 26 | 24 Sully-Miller Contracting Company | CONSTRUCTION ON STATE HIGHWAY IN RIVERSIDE COUNTY IN RIVERSIDE FROM 0.8 MILE SOUTH OF ROUTE 60/91 SEPARATION TO 0.4 MILE SOUTH OF MARTIN LUTHER KING BOULEVARD UNDERCROSSING In District 08 On Route 215 DBE
CA | PHELAN 09 | 26 | 24 Sully-Miller Contracting Company | PHELAN ROAD, Beekley Road to Baldy Mesa Road. (Phase1) DBE
CA | Oceanside 09 | 26 | 24 Balfour Beatty Construction, LLC | MiraCosta Community College District B4500 Science Building Renovation Project DVBE
CA | Salinas 09 | 26 | 24 Tombleson Incorporated | Site Work for New Relocatables at Virgina Rocca Barton Elementary School DVBE,SAM, CUCP, office of small business, and DVBE
CA | Bakersfield 09 | 30 | 24 Colombo Construction | RIO BRAVO-GREELY AQUATIC CENTER IMPROVEMENTS DVBE
NE | 09 | 30 | 24 PTSI Managed Services Inc | SOL-ASW-0223-03 Small Business (SB),SBA Certified HUBZone Small Business (HUBZone SB),SBA Certified 8a Program Participant,Small Disadvantaged Business (SDB),Women-Owned Small Business under the SBA Women-Owned Small Business Program,Economically Disadvantaged Women Owne
CA | Rancho Cucamonga 10 | 01 | 24 David M. Bertino Manufacturing Inc. | CJUHSD Rancho Cucamonga High School Buildings D & M Modernization DVBE
CA | San Mateo 10 | 01 | 24 Global Modular | CSM B30 Renovation & New Portable Bldg Project COLLEGE OF SAN MATEO DVBE
CA | Rancho Cucamonga 10 | 01 | 24 Pro-Craft Construction, Inc. | Rancho Cucamonga High School Buildings D & M Modernization DVBE
CA | Santa Clarita 10 | 02 | 24 Water Systems Consulting, Inc. | Recycled Water Pump Station (PS-1) Electrical Upgrades Improvement Project ACDBE,DBE,DVBE,HUD Section 3,LGBTBE,Los Angeles County CBE,Los Angeles County LSBE,MBE,Port of Long Beach DBE,SBA 8(a),SBE,SDVOSB,VOSB,WBE,WOSB
CA | Santa Clarita 10 | 02 | 24 MNR Construction Inc. | Backcountry Pump Station Pipeline DBE,DVBE,Los Angeles County CBE,Los Angeles County LSBE,MBE,SBA 8(a),SBE,VOSB,WBE,WOSB
CA | Compton 10 | 02 | 24 Whiting-Turner Contracting Company | College Student Housing Project DVBE,MBE,WBE
CA | Santa Clarita 10 | 02 | 24 West Valley Construction Company | Backcountry Pump Station Pipeline DBE,SBA 8(a),SBE
CA | Oakland 10 | 02 | 24 Kiewit Infrastructure West Co | Main Wastewater Treatment Plant Secondary Clarifier Rehabilitation Phase DBE,MBE,SBE,WBE
CA | Salinas 10 | 03 | 24 Tombleson Incorporated | Site Work for New Relocatable at Creekside Elementary School DVBE,SAM, CUCP, office of small business, and DVBE
CA | Sacramento 10 | 03 | 24 Balfour Beatty Construction, LLC | SMF Pedestrian Walkway-Package A Earthwork & Site Demo DVBE
CA | San Diego 10 | 03 | 24 Reyes Construction Inc | North Park/ Mid-City Bikeway: University Bikeway DBE
CA | Sacramento 10 | 03 | 24 Balfour Beatty Construction, LLC | SMF Pedestrian Walkway- Package C&D- Concrete Rebid DVBE
CA | Apple Valley 10 | 03 | 24 Ames Construction | Desert Knolls Wash PH III Flood Control Improvements DBE
CA | Santa Clarita, CA 10 | 03 | 24 Genesis Construction | Backcountry Pump Station Pipeline Project DBE,MBE,SBE
CA | Salinas 10 | 03 | 24 Tombleson Incorporated | Site Work for New Relocatables at Bardin Elementary School DVBE,SAM, CUCP, office of small business, and DVBE
CA | Stevenson Ranch 10 | 03 | 24 West Valley Construction Company | Santa Clarita Valley Water Agency Valencia Marketplace Pipeline Replacement Project DBE,SBA 8(a)
CA | San Luis Obispo 10 | 03 | 24 Edwards Construction Group | Mission Plaza Enhancements (Re-Bid) DVBE
CA | Sacramento 10 | 03 | 24 McGuire and Hester | Arden Way Complete Streets Phase 1 No. 4606 DBE
CA | Salinas 10 | 03 | 24 Tombleson Incorporated | Site Work for New Relocatable at Cesar Chavez Elementary School DVBE,SAM, CUCP, office of small business, and DVBE
CA | Stevenson Ranch 10 | 03 | 24 MNR Construction Inc. | Valencia Marketplace Pipeline Replacement Project DBE,DVBE,Los Angeles County CBE,Los Angeles County LSBE,MBE,SBA 8(a),SBE,VOSB,WBE,WOSB
CA | Banning 10 | 04 | 24 Weka Inc | IFB 24-079 Ramsey Water Line Project DBE,MBE,WBE
CA | Norwalk 10 | 04 | 24 Bedrock Group, Inc. | Construction of transportation facility tenant improvements DBE,DVBE,HUD Section 3,LGBTBE,Los Angeles County CBE,Los Angeles County LSBE,MBE,SBE,SDVOSB,WBE,WOSB
CA | Compton 10 | 07 | 24 ProWest Constructors | Compton Community College - Student Housing Re-Bid DVBE
CA | Bakersfield 10 | 08 | 24 Floyd Johnston Construction Co., Inc. | Calloway Canal Lining: Snow Road to 7th Standard Road DBE,MBE,SBE,WBE
CA | San Diego 10 | 08 | 24 Balfour Beatty Construction, LLC | PUSD WESTVIEW HS EXPANSION DVBE
CA | Bakersfield 10 | 08 | 24 Nicholas Construction, Inc. | CALLOWAY CANAL LINING: SNOW ROAD TO 7TH STANDARD ROAD DBE,MBE,SBE,WBE
CA | Hemet 10 | 08 | 24 Weka Inc | Mission Canyon I Pipeline & Mission Canyon II Booster Pump Station Replacement MBE,WBE
CA | Fairfield and Vacaville, Solano County 10 | 08 | 24 Gordon N. Ball, Inc | For Construction on State Highway in Solano County From 1.2 Miles East of North Texas Street Overcrossing in Fairfield to 0.1 Mile West of Cherry Glen Road Overcrossing in Vacaville DBE
CA | Ontario 10 | 08 | 24 Pro-Craft Construction, Inc. | New Haven Elementary School DVBE
CA | Ontario 10 | 08 | 24 David M. Bertino Manufacturing Inc. | New Haven Elementary School DVBE
IL | Chicago 10 | 09 | 24 Granite Construction | Alternative Water Source Program-Tunnel Extension DBE,MBE,WMBE
CA | Near Elk 10 | 09 | 24 Granite Construction Company | CT 01-0H6004 Hwy 1 Paving Near Elk (Mendocino County) DBE,DVBE,MBE,WBE
CA | 10 | 09 | 24 Joseph J. Albanese, Inc. | Mokelumne Aqueduct No. 1 Bent Replacements at Station 2480 DBE,MBE,Contract Equity (CE) Objective
CA | 10 | 09 | 24 CalPortland Construction | Hwy 46 Truck Climbing Lane DBE
CA | DELANO 10 | 10 | 24 Sully-Miller Contracting Company | CALTRANS 06-0W79U4 CONSTRUCTION ON STATE HIGHWAY IN KERN AND TULARE COUNTIES IN AND NEAR DELANO FROM 0.2 MILE SOUTH OF CECIL AVENUE OVERCROSSING TO 0.7 MILE NORTH OF AVENUE 100 OVERCROSSING. DBE
CA | Foster City and San Mateo, San Mateo County 10 | 10 | 24 Gordon N. Ball, Inc | For Construction on State Highway in San Mateo County in Foster City and San Mateo on Route 92 From 0.2 Mile East of South Delaware Street Undercrossing To 0.3 Mile West of Vintage Park Overcrossing and On Route 101 From 0.3 Mile South of East Hillsdale Boulevard Overcrossing To 0.3 Mile North of Route 92/101 Separation DBE
CA | Stockton 10 | 10 | 24 Steelhead Constructors JV | Bollea Road Bridge Replacement Over Bear Creek Bridge DBE
CA | 10 | 10 | 24 Granite Construction Company | Caltrans Contract 06-0W79U4 - Kern and Tulare Counties - State Route 99 DBE
CA | Los Angeles 10 | 15 | 24 Skanska USA Civil | Link Union Station (LinkUS) Phase A, CMGC, Preconstruction DBE,DVBE,SBE
CA | Anaheim, CA 10 | 16 | 24 Flatiron West, Inc. | Contract No. 12-0K91U4 – Route 91 Lakeview Avenue DBE
CA | Santa Clarita, CA 10 | 16 | 24 Genesis Construction | McBean Parkway Water Main Replacement DBE,MBE,SBA 8(a),SBE,WBE,WOSB
CA | Santa Clarita 10 | 16 | 24 West Valley Construction Company | Santa Clarita Valley Water Agency - McBean Parkway Water Replacement DBE,MBE,SBA 8(a)
CA | Merced 10 | 17 | 24 Joseph J. Albanese, Inc. | Burchell Avenue Over Duck Slough Bridge Replacement DBE
CA | 10 | 17 | 24 Granite Construction Company | Caltrans Contract 06-487404 - Tulare County - State Route 99 DBE
CA | Visalia 10 | 17 | 24 Flatiron West, Inc. | Rte 99 Reconstruct Caldwell Interchange DBE
CA | Anaheim, CA 10 | 17 | 24 Flatiron West, Inc. | Contract No. 12-0R3134 Route 91/57 Separation to 91/55 DBE
CA | Chester 10 | 17 | 24 Knife River Construction | Hwy 89 - Construction on State Highway in Plumas County near Canyon dam DBE
CA | Valencia 10 | 21 | 24 West Valley Construction Company | Santa Clarita Valley Water Agency AMI Meter Replacement Program DBE,MBE,SBA 8(a),SBE
CA | INYO 10 | 23 | 24 Sully-Miller Contracting Company | INYO COUNTY IN AND NEAR BISHOP ON ROUTE 395 FROM 0.1 MILE SOUTH OF JAY STREET TO BARLOW LANE AND ON ROUTE 168 FROM PIONEER LANE TO ROUTE 395 DBE
CA | Torrance 01 | 01 | 27 Hensel Phelps Construction Co | Harbor-UCLA Medical Center Replacement Program - Torrance, California ACDBE,DBE,DVBE,HUD Section 3,LGBTBE,Los Angeles County LSBE,MBE,SBE,WBE,CBE, LBE, OBE, SDVOSB, SDB, SE, SLBE, WOSB, VOSB

Have any questions?

Send us your message and we'll get back to you within one business day at the very latest.

Social Media

Copyright © 2024 Compliance News All rights reserved.