Trade Journal

News, events, and project opportunities for certified subs and suppliers. If you would like to view project opportunities by particular dates or certification types see our Focus Journal.

Gov't Cert Updates See All

image
State Latest News

USA

DBE and ACDBE Regulations to be Modernized by DOT

USA

Rep. Johnson, Sen. Ossify Introduce Bill to Alter DBE Program

USA

B2Gnow Hosts Webinar on Updates to DBE/ACDBE Program

MN

Minnesota DOT Exceeds DBE Participation Goals for First Time

CA

44% of SoCalGas Procurement Goes to DBE, M/WBE, DVBE, LGBT Firms

NJ

NJ Governor Releases M/WBE Disparity Study

WA

Washington State Launches PWSBE Certification

USA

Federal Bill Seeks to Increase DOD Contracts for VOSBs

CO

Boulder Launches DBE/Small Biz Disparity Study

MO

St Louis County Releases M/WBE Disparity Study

NJ

Hudson County to Undertake First DBE/Small Biz Disparity Study

TX

Port Arthur Transit Sets Out DBE Goals

WI

Milwaukee Adopts MWBE Disparity Study Recommendations

MA

Cambridge Disparity Study Shows Underutilization of M/WBEs

USA

Federal Gov't Bill Raises SDVOSB Goals

OR

Oregon MBE, WBE, Vetbiz Disparity Report Released

TN

Knoxville Releases DBE, MBE, WBE Disparity Study

WA

Seattle Mayor Expands M/WBE Opportunities

NC

City of Asheville Undertakes Disparity Study

TN

Nashville Evaluates Its Support for M/WBE Program

USA

SBA moves to Safeguard HUBZone Program

FL

St. Petersburg City Council Creates MWBE Program

CT

Connecticut Creates New Provisions Helping MWBEs

IL

DBEs Required On Chicago Railway Efficiency Project

NY

NYSDOT Sets DBE Participation Goals for 2023-2025

CA

Santa Cruz Sets 3-Year DBE Participation Goal

NC

Durham County Launches M/WBE Disparity Study

MD

Charles County to Update MBE/SLBE Programs

USA

SBA Gov't Scorecard Shows Increased Spending with SDBs, SDVOBs, WOSBs, HUBZones

CA

DBE Participation Sought by Culver City

IL

M/WBE and VBP Equity Package Moves Forward in Illinois Legislature

GA

Gwinnett County to Check for S/M/WBE Disparities

PA

Pennsylvania Seeks Public Comment on SB/SDB/VBE/DBE Goals

TX

Texas DOT Implements Changes to DBE Program

IL

Illinois Tollway to Unveil DBE Disparity Study

IA

Iowa Senator Calls for Updating WOSB/SDVOSB Goal Requirements

TX

San Antonio Increases Utilization of M/WBE Subcontractors

DC

D.C. Disparity Study Analyzes $8b in Contracts

GA

Georgia Gov Signs Law Streamlining M/W/VBE Certification

IA

Iowa DOT Looking for Input on DBE Goals

CO

HNTB Holds Successful DBE/M/WBE Event in Denver

NJ

Middlesex County To Award 20% of Contracts to M/W/V/SBEs

MA

Cities of Brookline and Somerville Launch DBE/SDB Study

USA

DBEs Face IIJA Opportunities Alongside Strict Regulations

NY

NYC Comptroller Finds Shortfall in M/WBE Procurement

MN

Rochester International Airport Sets Up DBE goals

CA

CAL FIRE Commits to DVBE and SBE procurement

NC

Guilford County Implements M/WBE Program

USA

GSA Utilizing SDVOSBs in Governmentwide Acquisition Contracts

CA

Port of Oakland Hosted DBE Workshop
image
State | City Bid Date Company | Project Name Certification
CA | RED BLUFF 04 | 24 | 24 Santos Excavating, Inc. | RED BLUFF MUNICIPAL AIRPORT APRON AND DRAINAGE PROJECT DBE
TX | Austin 04 | 24 | 24 Glumac | AUS Building Commissioning (Cx) Services City of Austin MBE,City of Austin SBE,City of Austin WBE
CA | El Segundo 04 | 24 | 24 Byron-Davey, Inc | Wiseburn High School Soccer Field Project DVBE
CA | Los Angeles 04 | 24 | 24 Pro-Craft Construction, Inc. | Stocker Street Creative Studios DVBE
CA | Fairfiels 04 | 24 | 24 Murray Building, Inc. | Campus-Wide Interior Refresh (Pahse 1) Project DBE,DVBE,MBE,SBE,WBE,SLDBE for Solano County
CA | City of Santa Ana 04 | 24 | 24 PALP Inc., dba Excel Paving Company | Campesino Park and Madison Park Parking Lot Rehabilitation Project DBE,HUD Section 3
CA | Los Angeles 04 | 24 | 24 PALP Inc., dba Excel Paving Company | Mid-City Low Stress Bicycle Enhancement Corridors DBE
CA | El Segundo 04 | 24 | 24 Los Angeles Engineering, Inc. | Wiseburn High School - Soccer Field Project DVBE
CA | San Francisco 04 | 24 | 24 Stronger Building Services | Dolores Huerta Elementary School Building Envelope Restoration DVBE
CA | Imperial Beach 04 | 24 | 24 Fordyce Construction, Inc. | Mar Vista High School Temp Power & Sitework DVBE
CA | San Francisco 04 | 24 | 24 Pionic Unit Construction Inc | Dolores Huerta Elementary School Building Envelope Restoration, SFUSD Project Number: 12322 DVBE
CA | Yucaipa 04 | 24 | 24 Canyon Springs Enterprises | Yucaipa Valley Regional Water Filtration Facility Salinity Concentrate Reduction and Minimization (SCRAM) Project #105317 DBE,MBE,SBE,WBE
CA | 04 | 24 | 24 Thompson Builders Corporation | East of Hills Facilities Demolitions and Improvements MBE,WBE
CA | Fresno 04 | 25 | 24 Todd Companies | Dishwasher Installation at Various Sites Phase II DVBE
CA | Gonzales 04 | 25 | 24 Tombleson Incorporated | Gonzales Stadium - Track & Field Improvement Project DVBE,DVBE, Federal Agency ( SAM), Office of Small Business & DVBE OSDS and California Unified Certification Program (CUCP)
CA | Gonzales 04 | 25 | 24 Robert A. Bothman Construction | Gonzales High School Stadium DVBE
CA | Kenwood 04 | 25 | 24 GMH Builders, Inc. | Kenwood Elementary School Phase I, Increment I Modernization Project DVBE
CA | Denair 04 | 25 | 24 BZ Construction | DUSD - Site Work for New Shade Structures at Denair Elementary Charter Academy and Denair Middle School DVBE,MBE
CA | Corning 04 | 25 | 24 United Building Contractors | (5) New 10x10 Pyramid Shade Structures for Woodson Elementary School DVBE
CA | Mcfarland 04 | 25 | 24 Michael Surface Solutions Inc | New TK-K Classrooms at Kern Ave ES Bldgs M,O,& U DVBE
CA | Ben Lomond 04 | 25 | 24 Granite Rock Company | Construction on State Highway in Santa Cruz County in and Near Ben Lomond from 0.1 Mile North of Lazy Woods Road to 0.1 Mile North of California Drive. - Cold plane AC pavement, place RHMA-G, and reconstruct curb ramps DVBE,SBE
CA | Ontario 04 | 25 | 24 ACC CONTRACTORS, INC | NEW FIRE ADMINISTRATION BUILDING DVBE
CA | Temple City 04 | 25 | 24 Balfour Beatty Construction, LLC | Temple City High School Stadium and Athletics Replacement DVBE
CA | Alpaugh 04 | 25 | 24 Oral E Micham Inc | New TK / Preschool Classroom @ Alpaugh Elementary School DVBE
CA | Napa 04 | 25 | 24 Sausal Corporation | Wine Education Center Napa Valley College DVBE
CA | Walnut 04 | 25 | 24 Hamel Concrete, Inc. | Bldg. 2 Roof Soffit Replacement & ADA Upgrades DVBE
CA | Oakland 04 | 25 | 24 Global Modular | REQUEST FOR PROPOSALS TO PROVIDE DESIGN-BUILD SERVICES FOR OAKLAND UNIFIED SCHOOL DISTRICT FREMONT HIGH SCHOOL MODULAR BUILDING MANUFACTURER DVBE
CA | Irvine 04 | 25 | 24 David M. Bertino Manufacturing Inc. | Portola High School Classroom Expansion Phase 2 DVBE
CA | Mcfarland 04 | 25 | 24 Michael Surface Solutions Inc | New TK-K Classrooms at Kern Ave ES Bldgs M,O,& U DVBE
CA | San Diego 04 | 25 | 24 Hazard Construction Engr LLC | Friars Road I-15 SB Offramp City of San Diego SLBE/ELBE
CA | Irvine 04 | 25 | 24 Pro-Craft Construction, Inc. | Portola High School Classroom Expansion Phase 2 DVBE
CA | Pasadena 04 | 25 | 24 Avidex Industries LLC | Digital Camera Replacement Project DVBE
CA | Pacifica 04 | 25 | 24 Cal-Pacific Construction Inc. | Sunset Ridge School Multi-Purpose Building Dry Rot Repair DVBE
CA | Hesperia 04 | 25 | 24 JPI Development Group, Inc. | Pre-K Addition 4 Campuses ACDBE,DBE,DVBE,LGBTBE,MBE,SBE,WBE
CA | Costa Mesa 04 | 25 | 24 Miller Construction | TK CLASSROOM EXPANSION PROJECT (5 school sites, California ES/Killybrooke ES/Victoria ES/Newport Heights ES/Eastbluff ES) DVBE
CA | Irvine 04 | 25 | 24 JPI Development Group, Inc. | PORTOLA HIGH SCHOOL CLASSROOM EXPANSION PHASE 2 ACDBE,DBE,DVBE,LGBTBE,MBE,SBE,WBE,Orange County
CA | 04 | 25 | 24 Steelhead Constructors JV | Ackerman Creek Bridge Replacement on North State Street DBE
CA | Walnut 04 | 25 | 24 RVH Constructors, Inc. | MTSAC Bldg 2 Roof Soffit & ADA Upgrades DVBE
CA | Walnut 04 | 25 | 24 KYA Services LLC | Mt. Sac Roof Soffit Replacement and ADA Upgrades DVBE
LA | BATON ROUGE 04 | 26 | 24 CHSV Fairway View I and II | Roof Replacement DBE
CA | Fontana 04 | 26 | 24 Oakview Constructors | Palmetto Elementary Administration Expansion DVBE
CA | Hidden Hills 04 | 26 | 24 Bon Air, Inc | Round Meadow ES New Interim Housing Portable Classrooms & Synthetic Turf DVBE
CA | Calabasas 04 | 26 | 24 Bon Air, Inc | Bay laurel ES New Interim Portable Classrooms & Synthetic Turf DVBE
CA | Oroville 04 | 26 | 24 Franklin Construction, Inc. | Central Middle School Track Pavement Project DVBE
CA | Santa Rosa 04 | 26 | 24 GMH Builders, Inc. | Santa Rosa High School Painting DVBE
CA | Oakdale 04 | 29 | 24 BZ Construction | OJUSD - (2) Kindergarten Relocatable Classrooms at Cloverland Elementary School DVBE,MBE
CA | Los Angeles 04 | 29 | 24 Turner Construction | Los Angeles General Medical Center Restorative Care Village DBE,DVBE,LGBTBE,Los Angeles County CBE,Los Angeles County LSBE,MBE,WBE
CA | Cherry Valley 04 | 30 | 24 Genesis Construction | 3040 Pressure Zone Cherry Ave / International Park Road Transmission Main MBE,WBE,WOSB
CA | South Lake Tahoe 04 | 30 | 24 Granite Construction Company | 2024 Road Rehabilitation Project - South Lake Tahoe Lake Tahoe Basin
CA | Atwater 04 | 30 | 24 MARKO CONSTRUCTION GROUP, INC. | BUHACH HIGH SCHOOL STADIUM UPGRADES DBE,DVBE,MBE,SBE,WBE,Fresno County
CA | Monterey 04 | 30 | 24 Granite Rock Company | Del Monte and Casa Verde Recreation Trail Intersection Improvement Project DBE
CA | Seaside 04 | 30 | 24 DMC Commercial Inc. | SEASIDE HIGH SCHOOL REMODEL OF STUDENT RESTROOMS PROJECT #8274 DVBE
CA | Ukiah, CA 04 | 30 | 24 Granite Construction Company | Ackerman Creek Bridge Replacement DBE
CA | Colusa 04 | 30 | 24 Santos Excavating, Inc. | WALNUT RANCH UNITS I, II, AND III WATERLINE IMPROVEMENTS PROJECT AND SANITARY SEWER IMPROVEMENTS PROJECT DBE
CA | San Diego 04 | 30 | 24 Pro-Craft Construction, Inc. | Torrey Pines High School Aquatic Center DVBE
CA | Seaside 04 | 30 | 24 Comercial Solutions Group Inc. | SEASIDE HIGH SCHOOL REMODEL OF STUDENT RESTROOMS PROJECT DVBE
CA | SAN DIEGO 04 | 30 | 24 JPI Development Group, Inc. | SDUHSD Torrey Pines HS Aquatic Center ACDBE,DBE,DVBE,LGBTBE,MBE,SBE,WBE
CA | Wasco 04 | 30 | 24 Caliber Contracting Services, Inc. | Pond Elementary School New UPK/TK Classroom DVBE
CA | Atwater 04 | 30 | 24 Harris Builders Inc. | Buhach High School Stadium Upgrades DVBE
CA | Paso Robles 04 | 30 | 24 J. R. Barto Heating, A/C & Sheet Metal, Inc. | Kermit King Elementary School, Daniel Lewis Middle School & Winifred Pifer Elementary School Replacement of HVAC DVBE
CA | Fresno 04 | 30 | 24 A-C Electric Company | FRIANT ROAD ADAPTIVE ITS FROM FT. WASHINGTON TO COPPER RIVER ROAD FEDERAL PROJECT: STBG CML 5060 (379) DBE
CA | Seaside 04 | 30 | 24 Comercial Solutions Group Inc. | Marshall ES Portables Project DVBE
CA | Cherry Valley 04 | 30 | 24 Weka Inc | 3040 Pressure Zone Cherry Ave/International Park Road Transmission Pipeline MBE,SBA 8(a),WBE
CA | Bishop 04 | 30 | 24 Bosco Constructors, Inc. | Caltrans 09-396404 - CONSTRUCTION ON STATE HIGHWAY IN INYO COUNTY ABOUT 9 MILES WEST OF DEEP SPRINGS AT VARIOUS LOCATIONS FROM 2.7 MILES EAST TO 5.1 MILES EAST OF WHITE MOUNTAIN ROAD DVBE,SBE
CA | Fresno 05 | 01 | 24 Todd Companies | Justin Garza High School Athletic Complex Increment 2 DVBE
CA | Tustin 05 | 01 | 24 Miller Construction | Tustin USD Multi-Campus Portables DVBE
CA | Fresno 05 | 01 | 24 MARKO CONSTRUCTION GROUP, INC. | JUSTIN GARZA HIGH SCHOOL ATHLETIC COMPLEX INCREMENT 2 JG 7 General Specialties DBE,DVBE,MBE,SBE,WBE,Fresno County
CA | El Cajon 05 | 01 | 24 Fordyce Construction, Inc. | Cuyamaca College State Scheduled Maintenance Mechanical DVBE
CA | Fresno 05 | 01 | 24 Davis Moreno Construction, Inc. | Justin Garza High School Athletic Complex Increment DVBE
CA | Valencia 05 | 01 | 24 Shimmick Construction Company, Inc. | Well 205 Perchlorate Groundwater Treatment Improvements DBE,MBE,SBE,WBE
CA | Hesperia 05 | 01 | 24 American Pavement Systems, Inc. | FY 2021-22 CDBG Street Improvements HUD Section 3,MBE,WBE
CA | Castaic 05 | 01 | 24 Bosco Constructors, Inc. | Caltrans 07-352304 FOR CONSTRUCTION ON STATE HIGHWAY IN LOS ANGELES COUNTY IN AND NEAR CASTAIC FROM 0.5 MILE NORTH OF LAKE HUGHES ROAD TO 0.5 MILE NORTH OF VISTA DEL LAGO ROAD DBE
CA | San Francisco 05 | 01 | 24 CER Construction | PA System Upgrades, Package 2a - Lowell High School, SFUSD Project No. 11916 DVBE
CA | 05 | 01 | 24 Serafix Engineering Contractors, In | APACHE AVENUE PEDESTRIAN SAFETY AND CONNECTIVITY PROJECT CIP NO. 3610 7021, Contract # 7922 DBE
CA | Corona 05 | 01 | 24 Dragados-Flatiron PDSM Joint Venture | Prado Dam Spillway Modification HUD Section 3,SBA 8(a),SDVOSB,WOSB
CA | Bakersfield 05 | 01 | 24 Unified Field Service Corporation | West Enos Recharge Facilities Emergency Project - Structures DBE,MBE,WBE
CA | Fresno 05 | 01 | 24 Wild Electric, Inc. | Justin Garza High School Athletic Complex Increment 2 DVBE
CA | Bakersfield 05 | 01 | 24 Burtch Trucking, Inc., dba Burtch Construction | South High School New Portables DVBE
CA | San Francisco 05 | 01 | 24 Youda Builders Inc | PA Systems Upgrades – Package 2a Lowell High School DBE,DVBE,SBE
CA | Bakersfield 05 | 01 | 24 Nicholas Construction, Inc. | THE WEST ENOS RECHARGE FACILITIES EMERGENCY PROJECT - STRUCTURES DBE,MBE,WBE
CA | Elk Grove 05 | 01 | 24 S+B James Construction | EGUSD - ELOP 2023-2024 (DSA Scope) DBE,DVBE,MBE,SBE,WBE
CA | Valencia 05 | 01 | 24 Metro Builders and Engineers Group, Ltd. | Well 205 Perchlorate Groundwater Treatment Improvements DBE,DVBE,MBE,SBE,WBE
CA | Castaic 05 | 01 | 24 Union Engineering Company, Inc. | Construction on State Highway 5 in LA County near Castaic from 0.5 mile north of Lake Hughes Rd to 0.5 mile north of Vista Del Lago Rd DBE
CA | Pala 05 | 01 | 24 Hazard Construction Engr LLC | CT 11-2N0204 - Cold plane and overlay with RHMA Gap Graded DVBE,SBE
CA | SEAL BEACH 05 | 01 | 24 R.J. NOBLE COMPANY | SEAL BEACH BLVD AT NORTH GATE ROAD IMPTS DBE
CA | Burbank 05 | 01 | 24 Beta Engineering California LP | City of Burbank Willow Distribution Substation Project DBE,DVBE,MBE,WBE,Section 3 Business Concerns
CA | SAN DIEGO 05 | 01 | 24 R.J. NOBLE COMPANY | Cold plane and overlay with RHMA Gap Graded, In San Diego County Near Pala From Route 76/15 Separation To Pala Mission Road DVBE,SBE
CA | City of Seal Beach 05 | 01 | 24 PALP Inc., dba Excel Paving Company | Seal Beach Boulevard at North Gate Road Improvement Project DBE
CA | Palmdale 05 | 02 | 24 Gary Little Construction | Pure Water AV Demonstration Facility DBE,DVBE,MBE,SBE
CA | Napa, Napa County 05 | 02 | 24 Gordon N. Ball, Inc | For Construction on State Highway in Napa County in Napa from 0.1 Mile North of First Street Overcrossing To 0.1 Mile South of Trancas Street Overcrossing DBE
CA | Merced 05 | 02 | 24 Harris Builders Inc. | El Capitan High School Stadium Upgrades DVBE
CA | South Lake Tahoe 05 | 02 | 24 Haen Constructors | Stanford Sierra Camp Generator Replacement Project REBID DBE,SBA
CA | Whitter 05 | 02 | 24 Sully-Miller Contracting Company | COLIMA ROAD CITY OF WHITTIER BOUNDARY TO FULLERTON ROAD Los Angeles County CBE
CA | Whittier 05 | 02 | 24 PALP Inc., dba Excel Paving Company | Colima Road - City of Whittier Boundary to Fullerton Rd Los Angeles County CBE
CA | La Mesa 05 | 02 | 24 Balfour Beatty Construction, LLC | La Mesa Spring Valley Bundle C - School Modernizations (La Mesa Dale ES & Rolando ES) DVBE
CA | Lemon Cove 05 | 02 | 24 Oral E Micham Inc | Modernization @ Sequoia Union Elementary School DVBE
CA | Imperial 05 | 02 | 24 Hazard Construction Engr LLC | CT 11-2N1944 HMA overlay, cold plane, shoulder backing, striping and signs SBE
CA | Palmdale 05 | 03 | 24 Balfour Beatty Infrastructure Inc. | Antelope Valley Demonstration Facility DBE,MBE,SBE,WBE
CA | Diamond Springs 05 | 03 | 24 Granite Construction Company | El Dorado Trail - Missouri Flat Overcrossing Phase 2 _REBID DBE
OR | Portland 05 | 06 | 24 POWELL INDUSTRIES, INC. | Septic Tank and Related Services Small Business (SB)
CA | El Cajon 05 | 07 | 24 Horizons Construction Company Int'l Inc. | Grossman College Liberal Arts / Business / CSIS DVBE
CA | San Francisco 05 | 07 | 24 Pionic Unit Construction Inc | Balboa High School Viewing Stand Building Repairs-Phase 2, SFUSD Project Number 12269 DVBE
CA | Marina 05 | 07 | 24 Comercial Solutions Group Inc. | Marina Vista Elementary School Installation of Portables Project DVBE
CA | Compton 05 | 07 | 24 2H Construction | Student Housing DVBE
CA | Bakersfield 05 | 07 | 24 Plaster Worxs Inc | New TK-8th Grade School- Increment 01 & Off-Site Improvements DVBE
CA | Long Beach 05 | 07 | 24 Pro-Craft Construction, Inc. | Hillside North Student Housing Phase 2 DVBE
CA | El Cajon 05 | 07 | 24 Barnhart Reese Inc. | Grossmont Cuyamaca Community College - Liberal Arts - Business - CSIS DVBE
CA | Manteca 05 | 07 | 24 C.T. Brayton & Sons, Inc | Manteca High School – Master Plan Project Increment 2 Additions, Bid A DVBE
CA | El Cajon 05 | 07 | 24 Conan Construction, Inc. | GROSSMONT COLLEGE – Liberal Arts / Business / CSIS City of San Diego SLBE/ELBE,DVBE
CA | exeter 05 | 08 | 24 Oral E Micham Inc | Wilson Middle School Science Classroom Modernization Lease to Leaseback DVBE
CA | San Francisco 05 | 08 | 24 CER Construction | PA Systems Upgrades, Package 2B - Raoul Wallenberg High School & John O'Connell High School, SFUSD Project No. 11916 DVBE
CA | Calimesa 05 | 08 | 24 MNR Construction Inc. | Calimesa Gravity Sewer and Waterline DBE,DVBE,MBE,SBE,WBE
CA | Eastern Los Angeles County 05 | 08 | 24 Psomas | On-Call Land Survey Services DBE
CA | San Francisco 05 | 08 | 24 Youda Builderc Inc | Raoul Wallenberg & John O'Connell High School PA Systems Upgrades Package 2b DBE,DVBE,SBE
CA | City of Inglewood 05 | 08 | 24 PALP Inc., dba Excel Paving Company | City Service Center Transfer Station Improvement Project DBE
CA | Bakersfield 05 | 08 | 24 Plaster Worxs Inc | Wayside Elementary School HVAC Replacement DVBE
AZ | Flagstaff,Nogales,Phoenix,Prescott,Tucson,Yuma 05 | 08 | 24 POWELL INDUSTRIES, INC. | thermal imaging, Dec scanner, AZ Sow Small Business (SB)
CA | Bakersfield 05 | 08 | 24 Metro Floors, Inc. | Wayside Elementary School HVAC Replacement DVBE
CA | Bakersfield 05 | 08 | 24 Michael Surface Solutions Inc | Wayside ES HVAC Replacement / 22220.00-43 DVBE
CA | Kelseyville 05 | 08 | 24 GMH Builders, Inc. | Kelseyville High School Stadium Modernization Project: Increment 1 and Increment 2 DVBE
CA | City of Los Angeles 05 | 08 | 24 PALP Inc., dba Excel Paving Company | Highway Safety Improvement Program (HSIP) 8 Left Turn Signal Modification and Median Islands (13 Locations) DVBE
CA | Long Beach 05 | 08 | 24 Pro-Craft Construction, Inc. | David Starr Jordan High School Phase 5A Bid Package No. 2 - Early Release DVBE
CA | San Francisco 05 | 08 | 24 Better Building Construction | John Muir Elementary School Fence Project, SFUSD Project Number: 12361 DBE,DVBE
CA | Calimesa 05 | 08 | 24 Weka Inc | Calimesa Gravity Sewer and Waterline DBE
NY | New Rochelle 05 | 08 | 24 American Bridge Company | Rehabilitation of the Glen Island Approach Bridge DBE,Westchester County WMBE Database or the New York State Unified Certification Program (NYSUCP).
CA | Beverly Hills 05 | 09 | 24 Erickson-Hall Construction Co | Beverly Hills HS - Retaining Wall No. 2 DVBE
CA | Valencia 05 | 09 | 24 Fonder-Salari, Inc. | Valencia High School Auditorium Modernization Project DVBE,Los Angeles County CBE,Los Angeles County LSBE
CA | 05 | 09 | 24 Steelhead Constructors JV | Kibby Road Over Bear Creek Bridge Replacement DBE
CA | Bakersfield 05 | 09 | 24 Metro Floors, Inc. | Horace Mann Elementary School - Campus HVAC System Upgrades DVBE
CA | Temple City 05 | 09 | 24 Pro-Craft Construction, Inc. | Temple City High School Stadium & Athletics Replacement DVBE
CA | Beverly Hills 05 | 09 | 24 Erickson-Hall Construction Co | Beverly Hills HS - Retaining Wall No. 2 DVBE
CA | Temple City 05 | 09 | 24 Balfour Beatty Construction, LLC | Temple City High Stadium and Athletics Replacement DVBE
CA | Indio 05 | 09 | 24 Pro-Craft Construction, Inc. | Richard R. Oliphant Elementary School Phase 2 New Classroom Building Project DVBE
CA | Bellflower 05 | 09 | 24 Los Angeles Engineering, Inc. | Replace Planting and Irrigation System DVBE,SBE
CA | 05 | 09 | 24 Steelhead Constructors JV | Sexton Road Bridge, Bridge No. 29C-472, Replacement Project DBE
CA | Meadowbrook 05 | 09 | 24 MNR Construction Inc. | Highway 74 16-inch Sewer Extension from Wasson Canyon Rd to Ethanac Road DBE,DVBE,MBE,SBE,WBE
CA | Perris 05 | 09 | 24 Weka Inc | Highway 74 16-Inch Sewer Extension from Wasson Canyon Road to Ethanac Road MBE,SBE,WBE
CA | Bakersfield 05 | 09 | 24 Plaster Worxs Inc | Horace Mann Elementary School - Campus HVAC System Upgrades DVBE
CA | Various locations 05 | 09 | 24 Hazard Construction Engr LLC | CT 11-2N1774 - Micro-surfacing, HMA, pavement marking and shoulder backing DVBE,SBE
CA | Chowchilla 05 | 09 | 24 Davis Moreno Construction, Inc. | Multi-Purpose Building Fairmead ES DVBE
CA | Sacramento 05 | 09 | 24 Balfour Beatty Construction, LLC | SMF Pedestrian Walkway Project - Package B DVBE
CA | Fontana 05 | 10 | 24 Balfour Beatty Construction, LLC | Sierra Lakes Elementary School Kinder Bldg. Addition & Renovation DVBE
CA | El Cajon 05 | 14 | 24 Fordyce Construction, Inc. | Dehesa Bldg A & B Modernization Project DVBE
CA | Palm Desert 05 | 14 | 24 ProWest Constructors | College of the Desert - Science Building Renovation DVBE
CA | 05 | 14 | 24 Steelhead Constructors JV | Storm Damage Repair to Mattole Road (Bull Creek) (F3D010) PM 13.66-13.68 & 16.15, DBE
CA | Santa Ana 05 | 15 | 24 Los Angeles Engineering, Inc. | Campus Entrance Improvements Project at Santa Ana College DVBE
CA | NAPA 05 | 16 | 24 Rege Construction, Inc. | MT. VEEDER ROAD MPM 3.99, RDS 23-23 DBE,MBE,WBE,UDBE
CA | Napa County 05 | 16 | 24 Gordon N. Ball, Inc | Mt. Veeder Rd MPM 3.99, RDS 23-23 MBE,WBE
CA | Oroville 05 | 16 | 24 United Building Contractors | ELOP New Campus at Plumas Ave School DVBE
CA | 05 | 16 | 24 Steelhead Constructors JV | Construction on Mt. Veeder Road DBE
CA | Sacramento 05 | 17 | 24 Balfour Beatty Construction, LLC | SMF Pedestrian Walkway Project - Package A DVBE
CA | Anaheim 05 | 20 | 24 Metro Builders and Engineers Group, Ltd. | Well 7A Equipping DBE,DVBE,MBE,SBE,WBE
CA | Long Beach 05 | 20 | 24 Pro-Craft Construction, Inc. | Esser Drinking Fountain Replacement Phase 10 DVBE
CA | Inland Empire Utilities Agency 05 | 21 | 24 LEE + RO, Inc. | Task Order / On-Call Engineering Services Via Master Contract DBE,MBE,SBE,WBE
CA | Chino, Ontario, and Rancho Cucamonga 05 | 21 | 24 Brown and Caldwell | Task Order/On-Call Engineering Services Via Master Services Contract DBE,DVBE,HUD Section 3,MBE,SBA 8(a),SBE,WBE
CA | Bakersfield 05 | 21 | 24 Global Modular | VETERANS ELEMENTARY SCHOOL TK MODULAR CLASSROOM BUILDING DVBE
CA | LOS ANGELES 05 | 23 | 24 Sully-Miller Contracting Company | CONSTRUCTION ON STATE HIGHWAY ROUTE 2 IN LOS ANGELES COUNTY IN LOS ANGELES AT VARIOUS LOCATIONS FROM CENTINELA AVENUE TO GLENDALE BOULEVARD UNDERCROSSING DBE
CA | Cressey 05 | 29 | 24 Global Modular | MODULAR PACKAGE NEW TK-KINDERGARTEN MODULAR CLASSROOM BUILDING AT CRESSEY ELEMENTARY SCHOOL FOR BALLICO CRESSEY SCHOOL DISTRICT DVBE
CA | Anaheim 06 | 03 | 24 2H Construction | Construction of Transit Security and Operations Center DBE
AZ | Phoenix, Maricopa 06 | 24 | 24 Walsh Construction | SR 101 75th Ave to I-17 DBE
CA | Torrance 01 | 01 | 27 Hensel Phelps Construction Co | Harbor-UCLA Medical Center Replacement Program - Torrance, California ACDBE,DBE,DVBE,HUD Section 3,LGBTBE,Los Angeles County LSBE,MBE,SBE,WBE,CBE, LBE, OBE, SDVOSB, SDB, SE, SLBE, WOSB, VOSB

Have any questions?

Send us your message and we'll get back to you within one business day at the very latest.

Social Media

Copyright © 2024 Compliance News All rights reserved.